For more info visit the Visual International Transliteration page
This page has examples of transliteration mostly for languages that use scripts different from the Roman (Latin) script.
Your browser has to support Unicode to show this page correctly.
Some required fonts for a number of reasons may be missing on your system. In this case you may see empty boxes
or strange characters instead of the right ones.
Any questions, comments or proposals regarding the content of this page are welcome.
Transliterations for several particular languages were implemented with the help of people
knowledgeable or to a certain degree knowledgeable in these languages, especially their writing systems and phonetics. Author is very thankful to all these people.
Their contribution is or will be acknowledged on a separate Acknoledgements page.
Transliterations proposed on this page conform to the principles of Visual International Transliteration
that employs Transliterated Encoding Technology (see www.uconv.com),
though some more or less traditional, possibly ambiguous, transliterations may be also given here for reference and comparison.
More languages are being added and are coming soon. Do not miss your opportunity to contribute for the languages you are familiar with!
Language name | English | Russian |
Native | русский | |
VIT/TET | |russkij| | |
ISO-639-1 | ||
ISO-639-2 | ||
Script name | English | Cyrillic |
Native | кириллица | |
VIT/TET | |kirillica| | |
Direction | ||
Alphabet name | English | azbuka |
Native | азбука/алфавит | |
VIT/TET | |azbuka/alfavit| | |
Case | ||
Unicode main | Cyrillic 0400-04FF CYRILLIC_ |
No | Letter | Name | Code | IPA | VIT/TET-1 | Standardization Committee (GOST) |
used by KOI-7/KOI-8 |
Example of Phonetic Keyboard (YaSherty) |
Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capital | Small | Capital | Small | Capital | Small | Capital | Small | ||||||
1 | |||||||||||||
2 | |||||||||||||
3 | |||||||||||||
4 | |||||||||||||
5 | |||||||||||||
6 | |||||||||||||
7 | |||||||||||||
8 | |||||||||||||
9 | |||||||||||||
10 | |||||||||||||
11 | |||||||||||||
12 | |||||||||||||
13 | |||||||||||||
14 | |||||||||||||
15 | |||||||||||||
16 | |||||||||||||
17 | |||||||||||||
18 | |||||||||||||
19 | |||||||||||||
20 | |||||||||||||
21 | |||||||||||||
22 | |||||||||||||
23 | |||||||||||||
24 | |||||||||||||
25 | |||||||||||||
26 | |||||||||||||
27 | |||||||||||||
28 | |||||||||||||
29 | |||||||||||||
30 | |||||||||||||
31 | |||||||||||||
32 | |||||||||||||
33 | |||||||||||||
Additional non-alphabetic characters (only those not present in ASCII/ISO-646 and therefore requiring transliteration) |
|||||||||||||
+34 | REVERSE_SOLIDUS | This character is not required itself but is used as a special marker to represent other required characters |
|||||||||||
+35 | LEFT-POINTING_ DOUBLE_ANGLE_ QUOTATION_MARK |
||||||||||||
+36 | RIGHT-POINTING_ DOUBLE_ANGLE_ QUOTATION_MARK |
||||||||||||
+37 | DOUBLE_LOW-9_ QUOTATION_MARK |
||||||||||||
+38 | LEFT_DOUBLE_ QUOTATION_MARK |
Russian closing double quote; corresponds to English opening double quote |
|||||||||||
+39 | SINGLE_LOW-9_ QUOTATION_MARK |
||||||||||||
+40 | LEFT_SINGLE_ QUOTATION_MARK |
Russian closing single quote; corresponds to English opening single quote |
|||||||||||
+41 | SECTION_SIGN | ||||||||||||
+42 | NUMERO_SIGN | ||||||||||||
+43 | EN_DASH | ||||||||||||
+44 | EM_DASH | ||||||||||||
+45 | HORIZONTAL_ELLIPSIS | ||||||||||||
+46 | COMBINING_ ACUTE_ACCENT | Used on vowels as a stress sign | |||||||||||
+47 | VERTICAL_LINE | This character is not required itself but is used as a language switch |
No | ||||||||||||||||||||||||||||||||||
LetterCapital LetterSmall |
а |
б |
в |
г |
ґ |
д |
е |
є |
ж |
з |
и |
і |
ї |
й |
к |
л |
м |
н |
о |
п |
р |
с |
т |
у |
ф |
х |
ц |
ч |
ш |
щ |
ь |
ю |
я |
|
Name | UPTURN |
IE |
UKRAINIAN_I |
|||||||||||||||||||||||||||||||
HexCapital HexSmall |
0430 |
0431 |
0432 |
0433 |
0491 |
0434 |
0435 |
0454 |
0436 |
0437 |
0438 |
0456 |
0457 |
0439 |
043A |
043B |
043C |
043D |
043E |
043F |
0440 |
0441 |
0442 |
0443 |
0444 |
0445 |
0446 |
0447 |
0448 |
0449 |
044C |
044E |
044F |
|
DecCapital DecSmall |
1072 |
1073 |
1074 |
1075 |
1169 |
1076 |
1077 |
1108 |
1078 |
1079 |
1080 |
1110 |
1111 |
1081 |
1082 |
1083 |
1084 |
1085 |
1086 |
1087 |
1088 |
1089 |
1090 |
1091 |
1092 |
1093 |
1094 |
1095 |
1096 |
1097 |
1100 |
1102 |
1103 |
|
2-ltr-max case |
No | ||||||||||||||||||||||
LetterFinal LetterRegular |
א | ב | ג | ד | ה | ו | ז | ח | ט | י | ך כ |
ל | ם מ |
ן נ |
ס | ע | ף פ |
ץ צ |
ק | ר | ש | ת |
Name | ||||||||||||||||||||||
HexFinal HexRegular |
05DB |
05DE |
05E0 |
05E4 |
05E6 |
|||||||||||||||||
DecFinal DecRegular |
1499 |
1502 |
1504 |
1508 |
1510 |
|||||||||||||||||
2-ltr-max caseless |
Language name | English | georgian |
Native | ქართული | |
VIT/TET | |kharthuli| | |
ISO-639-1 | ||
ISO-639-2/B | ||
ISO-639-2/T | ||
Script name | English | mkhedruli |
Native | მხედრული | |
VIT/TET | |mxedruli| | |
Direction | ||
Alphabet name | English | anban(i) |
Native | ანბანი | |
VIT/TET | |anbani| | |
Case | ||
Unicode main | Georgian 10A0-10FF GEORGIAN_LETTER_ |
No | Letter | Name | Code | IPA | VIT/TET-1 | AP-CH National 2000 |
BGN/PCGN 1981 |
MOW | Common Transliteration |
Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | ||||||||||
2 | ||||||||||
3 | ||||||||||
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | ||||||||||
8 | ||||||||||
9 | ||||||||||
10 | ||||||||||
11 | ||||||||||
12 | ||||||||||
13 | ||||||||||
14 | ||||||||||
15 | ||||||||||
16 | most common name is ZHAN |
|||||||||
17 | ||||||||||
18 | ||||||||||
19 | ||||||||||
20 | ||||||||||
21 | ||||||||||
22 | ||||||||||
23 | ||||||||||
24 | ||||||||||
25 | ||||||||||
26 | ||||||||||
27 | ||||||||||
28 | most common name is DZIL |
|||||||||
29 | The only "visual" compromise in VIT/TET-1 |
|||||||||
30 | ||||||||||
31 | ||||||||||
32 | 10EF:4335 | |||||||||
33 | 10F0:4336 |
No | |||||||||||||||||||||||||||||||||||||||||||||||||
Letter | |||||||||||||||||||||||||||||||||||||||||||||||||
Name | R |
RR |
L |
LL |
SIGN ANUSVARA |
SIGN VISARGA |
|||||||||||||||||||||||||||||||||||||||||||
Hex | |||||||||||||||||||||||||||||||||||||||||||||||||
Dec | |||||||||||||||||||||||||||||||||||||||||||||||||
IPA | |||||||||||||||||||||||||||||||||||||||||||||||||
3-ltr-max caseless |
|||||||||||||||||||||||||||||||||||||||||||||||||
2-ltr-max case-sensitive |